Empirical Investigation Lab
As part of the IDEAs in Action curriculum, one Focus Capacity course must include or be associated with a one-credit Empirical Investigation Lab (FC-LAB). In such labs, students participate in measurement, data collection and analysis, and hypothesis testing connected to the course content.
Approved Courses
| Code | Title | Hours |
|---|---|---|
| ANTH 404 | 3 | |
| ANTH 419 | 3 | |
| ASTR 100L | 1 | |
| BIOL 101L | 1 | |
| BIOL 102L | 1 | |
| BIOL 221L | 1 | |
| BIOL 255L | 1 | |
| BIOL 271L | 1 | |
| BIOL 274L | 1 | |
| BIOL 544L | 3 | |
| CHEM 101L | 1 | |
| EMES 101L | 1 | |
| EMES 103L | 1 | |
| EMES 105 | 4 | |
| EMES 324L | 1 | |
| ENEC 202 | 4 | |
| ENEC 324L | 1 | |
| ENEC 404 | 3 | |
| ENEC 419 | 3 | |
| ENVR 135 | 3 | |
| ENVR 335 | 3 | |
| LING 333 | 3 | |
| LING 401 | 3 | |
| LING 573 | 3 | |
| PHIL 70 | 3 | |
| PHYS 55 | 4 | |
| PHYS 100 | 4 | |
| PHYS 101 | 4 | |
| PHYS 114 | 4 | |
| PHYS 115 | 4 | |
| PHYS 118 | 4 | |
| PHYS 119 | 4 | |
| PHYS 231 | 4 | |
| PHYS 281L | 3 | |
| PLCY 460 | 4 | |
| PSYC 438 | 3 | |
| PSYC 535 | 3 | |
| STOR 320 | 4 |
| H | Honors version available. An honors course fulfills the same requirements as the nonhonors version of that course. Enrollment and GPA restrictions may apply. |
