Digital Humanities Certificate
If the humanities can be defined as preserving, reconstructing, transmitting, and interpreting the human record with the goal of producing a better understanding of ourselves and our place in the world, digital humanities is concerned with leveraging revolutionary technological change in the advancement of these practices. Digital humanities is not merely the use of computers and other new technologies as tools by humanists, but rather a continuous and reflexive engagement with emerging digital technologies and approaches to open up new fields of knowledge and map new intersections among humanities disciplines and between the humanities and other intellectual domains: the sciences, social science, and the arts. The development of digital humanities as a significant area of academic practice over the past decade has been marked by the establishment of the Office of Digital Humanities in the National Endowment for the Humanities, earmarking of fellowship opportunities by the American Council of Learned Societies, formation of professional organizations, launch of academic journals, and national and international scholarly conferences.
Course Requirements
| Code | Title | Hours |
|---|---|---|
| Core Courses | ||
| AMST 795 | Digital Humanities Field Experience | 1 |
| Electives | ||
| 9 credit hours from any of the elective course options below. These lists are not exclusive. With advisor or director approval, additional courses may fulfill these requirements. | 9 | |
| Minimum Hours | 10 | |
| Code | Title | Hours |
|---|---|---|
| UNC - Chapel Hill Electives | ||
| AMST 498 | Advanced Seminar in American Studies | 3 |
| AMST/HIST 671 | Introduction to Public History | 3 |
| AMST 840 | Digital Humanities/Digital American Studies | 3 |
| AMST 850 | Digital Humanities Practicum | 3 |
| ANTH 419 | 3 | |
| ANTH 454 | The Archaeology of African Diasporas 2 | 3 |
| ARTH 851 | alt-Methods: Digital Art History | 3 |
| BMME 775 | Image Processing and Analysis 3 | 3 |
| COMM 431 | 3 | |
| COMM 453 | 3 | |
| COMM 635 | 3 | |
| COMM 638 | 3 | |
| COMM 644 | 3 | |
| COMM 650 | Cultural Politics of Global Media Economies 5 | 3 |
| COMM 654 | 3 | |
| COMM 666 | 3 | |
| COMM 682 | History of the Moving Image: Pasts, Presents, Futures | 3 |
| COMM 856 | Seminar in Communication Technology | 3 |
| COMP 410 | Data Structures | 3 |
| COMP 411 | Computer Organization | 4 |
| COMP 426 | Modern Web Programming | 3 |
| COMP 590 | Topics in Computer Science H | 3 |
| EDUC 790 | Special Topics in Education - Graduate | 3 |
| ENGL 674 | Digital Literature | 3 |
| ENGL 676 | 3 | |
| ENGL 709 | Technologies of Literary Production | 3 |
| ENGL 801 | Research Methods in Composition and Rhetoric | 3 |
| GEOG 410 | 3 | |
| GEOG 491 | Principles of Geographic Information Systems | 3 |
| GEOG 541 | GIS in Public Health | 3 |
| GEOG 577 | 3 | |
| GEOG 591 | 3 | |
| GEOG 592 | 3 | |
| GEOG 594 | Global Positioning Systems and Applications 8 | 3 |
| GEOG 650 | 3 | |
| HIST 490 | Special Topics in History H | 3 |
| HIST 890 | Topics in History for Graduates 9 | 3 |
| INLS 465 | Understanding Information Technology for Managing Digital Collections | 3 |
| INLS 509 | Information Retrieval | 3 |
| INLS 512 | Applications of Natural Language Processing | 3 |
| INLS 520 | Organization of Information | 3 |
| INLS 523 | Introduction to Database Concepts and Applications | 3 |
| INLS 525 | Electronic Records Management | 3 |
| INLS 541 | Information Visualization | 3 |
| INLS 550 | History of the Book and Other Information Formats | 3 |
| INLS 560 | Introduction to Programming | 3 |
| INLS 561 | Digital Forensics for Curation of Digital Collections 10 | 3 |
| INLS 572 | Web Development | 3 |
| INLS 582 | Systems Analysis | 3 |
| INLS 613 | Text Mining | 3 |
| INLS 620 | Distributed Knowledge Graphs I: Core Concepts and Standards | 3 |
| INLS 623 | Database Systems II: Intermediate Databases | 3 |
| INLS 690 | Intermediate Selected Topics 11 | 3 |
| INLS 700 | Scholarly Communication | 3 |
| INLS 718 | User Interface Design | 3 |
| INLS 720 | Data Practices and Standards 12 | 3 |
| INLS 752 | Digital Preservation and Access | 3 |
| INLS 760 | Web Databases | 3 |
| INLS 890 | Advanced Special Topics 13 | 3 |
| MUSC 676 | Digital Media and Live Performance | 3 |
| MEJO 440 | Digital Media Law and Society | 3 |
| MEJO 449 | Blogging, Smart Mobs, and We the Media | 3 |
| MEJO 561 | Environmental and Science Video Storytelling | 3 |
| MEJO 581 | User Experience Design and Usability | 3 |
| MEJO 582 | Advanced Documentary Video Storytelling | 3 |
| MEJO 583 | Advanced Interactive Media | 3 |
| MEJO 585 | 3D Design Studio | 3 |
| MEJO 671 | 3 | |
| MEJO 782 | Digital Content Creation 14 | 3 |
| H | Honors version available. An honors course fulfills the same requirements as the nonhonors version of that course. Enrollment and GPA restrictions may apply. |
| Code | Title | Hours |
|---|---|---|
| Duke Electives | ||
| AMES 535 / ISIS 535 | ||
| ARTHIST 190S 15 | ||
| ARTHIST 551LS 16 | ||
| CLST 724S | ||
| DOCST 365S / VMS 365S / AMI 365S | ||
| DOCST 765S | ||
| HCVIS 580S | ||
| ISIS 380S | ||
| ISIS 510S / VMS 566S 17 | ||
| ISIS 580S | ||
| ISIS 590S 18 | ||
| ISS 581S | ||
| ISIS 650S | ||
| ISIS 670 | ||
| LIT 615S / ICS 615S | ||
| VMS 550S | ||
| VMS 551SL | ||
| VMS 565S | ||
| VMS 575S / ISIS 575S / MUSIC 575S / AMI 575S | ||
| VMS 580S | ||
| VMS 590S / ECE 590 | ||
| VMS 713 | ||
| Code | Title | Hours |
|---|---|---|
| NC State Electives | ||
| ADN 419 | ||
| ADN 423 | ||
| ADN 502 | ||
| ADN 503 19 | ||
| ADN 561 | ||
| COM 537 | ||
| COM 547 | ||
| COM 581 / 798 | ||
| COM 598 | ||
| CSC 582 | ||
| CRD 702 | ||
| ECI 511 | ||
| ECI 512 | ||
| ECI 513 | ||
| ECI 514 | ||
| ECI 515 | ||
| ECI 546 | ||
| ENG 506 | ||
| ENG 519 | ||
| ENG 582 | ||
| ENG 583 | ||
| ENG 584 | ||
| ENG 585 / CDR 791 | ||
| ENG 587 | ||
| GIS 410 / 510 | ||
| HI 534 | ||
| HI 595 | ||
| HI 599 | ||
| Code | Title | Hours |
|---|---|---|
| NC Central Electives | ||
| LSIS 5420 | ||
| LSIS 5425 | ||
| LSIS 5440 | ||
| LSIS 5451 | ||
| LSIS 5452 | ||
| LSIS 5460 | ||
| LSIS 5614 | ||
| LSIS 5820 | ||
| LSIS 5830 | ||
| LSIS 5835 | ||
| LSIS 5883 | ||
- 1
Approved Sections: 001
- 2
Approved Sections: 079
- 3
Approved Sections: 001
- 4
Approved Sections: 001
- 5
Approved Sections: 001
- 6
Approved Sections: 001
- 7
Approved Sections: 001
- 8
Approved Sections: 001
- 9
Approved Sections: 02 (Introduction to Digital Humanities) and 05 (Digital History: Trends, Challenges and the Future of the Historical Method)
- 10
Approved Sections: 001
- 11
Approved Sections: 01W (Fundamentals of Programming Applications for Applied Data Science), 02W (Data Ethics for Applied Data Science), 163W (Information Analytics/Intro to Big Data and NoSQL), 165 (Web Development), 172 (Usability Testing and Evaluation), 187 (Issues in Cloud Computing), 189 (Social Media and Society), 270 (Community Archiving), 224 (Visual Analytics), 226 (Digital Humanities), 227 (Mobile Web Development), 230 (Community Data Lab), 242 (Data Sharing Among Scientists), 246 (Digital Textual Scholarship: An Introduction to Text Encoding, Text Editing, and Distant Reading), 249 (Copyright and Intellectual Property Issues in Archives), 270 (Data Mining: Methods & Applications), and 189 (Big Data, Algorithms, and Society)
- 12
Approved Sections: 01W (Metadata)
- 13
Approved Sections: 186 (Making the Humanities Digital)
- 14
Approved Sections: 001 (multimedia Storytelling)
- 15
Approved Sections: 01 (The Medieval Castle in Britain)
- 16
Approved Sections: 01 (Wired! New Representational Technologies: Chateaux of the Loire Valley: Architecture, Court Life, and Warfare in Renaissance France)
- 17
Approved Sections: 01 (How They Got Game)
- 18
Approved Sections: Media: Data and Experience; Post-Cinema; and Computational Cinematography.
- 19
Approved Sections: 001 (Storytelling Through Films)
