Undergraduate Internships and Career Exploration
Overview
Many departments and curricula offer internship credit and career exploration courses. Students who are interested in earning academic credit for an internship experience should plan ahead by checking with the relevant department/school about available opportunities, deadlines, and the academic requirements for holding an internship.
Listed below are the departments and schools that offer internship credit and career exploration courses.
Internship Courses
| Code | Title | Hours |
|---|---|---|
| AAAD 293 | 1-3 | |
| AERO 393 | 1 | |
| AMST 493 | 1-3 | |
| ANTH 393 | 1-12 | |
| APPL 493 | 3 | |
| ARCH 393 | 3-6 | |
| ARMY 393 | 1 | |
| ARTH 293 | 3 | |
| ARTS 493 | 3 | |
| ASTR 111 | 1-3 | |
| BIOL 293 | 3 | |
| BIOS 392 | 1-3 | |
| BMME 293 | 1-3 | |
| BUSI 393 | 1.5-3 | |
| BUSI 493 | 1.5-3 | |
| CHEM 293 | 3 | |
| CLSC 580L | 4 | |
| COMM 393 | 1-3 | |
| COMP 293 | 3 | |
| DATA 393 | 1 | |
| DATA 493 | 3 | |
| DATA 593 | 12 | |
| DRAM 393 | 1-12 | |
| DRAM 493 | 3 | |
| ECON 193 | 1-3 | |
| ECON 293 | 3 | |
| ECON 327 | 3 | |
| ECON 393 | 3-6 | |
| EDUC 411 | 3 | |
| EDUC 593 | 1-12 | |
| EDUC 695 | 9 | |
| EDUC 698 | 3-9 | |
| ENEC 393 | 3 | |
| ENEC 493 | 1-4 | |
| ENEC 593 | 1-3 | |
| ENGL 293 | 3 | |
| ENGL 593 | 3 | |
| EXSS 293 | 1-3 | |
| EXSS 393 | 1-3 | |
| EXSS 493 | 3 | |
| EXSS 593 | 1-9 | |
| GEOG 493 | 3 | |
| GERM 493 | 3 | |
| GLBL 193 | 1 | |
| HBEH 555 | 4 | |
| HIST 393 | 1 | |
| HIST 493 | 1-3 | |
| HIST 593 | 3 | |
| HPM 593 | 2 | |
| INLS 393 | 3 | |
| LING 493 | 3 | |
| MEJO 393 | 1 | |
| MEJO 593 | 3 | |
| MUSC 493 | 3 | |
| NAVS 196 | 1-3 | |
| NDSS 593 | 3 | |
| NSCI 493 | 3 | |
| NURS 697 | 6 | |
| PHYS 293 | 3 | |
| PLAN 575 | 3 | |
| PLAN 640 | 1 | |
| PLCY 293 | 3 | |
| PLCY 493H | 6 | |
| POLI 193 | 3 | |
| PSYC 493 | 3 | |
| PWAD 393 | 3 | |
| RADI 463 | 4 | |
| ROML 293 | 3 | |
| SCLL 393 | 3 | |
| SOCI 393 | 1-3 | |
| SPAN 393 | 3 | |
| STOR 493 | 3 | |
| WGST 393 | 3 |
| H | Honors version available. An honors course fulfills the same requirements as the nonhonors version of that course. Enrollment and GPA restrictions may apply. |
Undergraduate Curricula
If you have been offered an internship and your company is requiring you to earn credit to participate in the internship, you may be eligible for SPCL 493. Note that SPCL 493 is a one-credit, pass/fail course that does not count toward any graduation requirements. For instructions on submitting a SPCL 493 application, which must be done before beginning the internship, please see the SPCL 493 application form.
Career Exploration Courses
| Code | Title | Hours |
|---|---|---|
| ANES 200 | Career Exploration in Anesthesiology | 3 |
| ANES 406 | Career Exploration in Anesthesiology | 3 |
| BIOL 117 | Pre-Health Thrive-1 Considering Health Professions | 1 |
| BIOL 118 | Pre-Health Thrive-2 Pursuing Health Professions | 1 |
| BIOL 635 | Careers in Biotechnology | 1 |
| BUSI 189 | Introduction to Careers in Business | 1.5 |
| ECON 292 | Career Preparation for Economics Majors | 1 |
| EDUC 111 | Career Exploration | 1 |
| EDUC 211 | Career Planning and Job Searching | 1 |
| EDUC 311 | 3 | |
| EDUC 583 | 3 | |
| HPM 501 | HPM BSPH Professional Development Seminar | 1 |
| IDST 198 | Research at Carolina and Beyond | 1 |
| MEJO 544 | Career Exploration and Preparation | 3 |
| NSCI 326 | Neuroscience Career Development, Networking & Applications in the Working World | 3 |
| PUBH 101 | Exploring Public Health Fields | 1 |
| PUBH 102 | Careers in Public Health | 1 |
