Economics Minor
The minor in economics provides an understanding of activities and outcomes in market settings and beyond, uses economic models and concepts to study the impact of public policy and business activity, and teaches techniques in quantitative and data analysis that are the foundation of modern economic analysis.
This minor provides the opportunity to achieve one or more of the following objectives:
- Integrate knowledge and skills acquired through a non-Economics major.
- Acquire general education for intelligent citizenship with special emphasis on economic principles and the quantitative methods that economists use in applied analysis.
- Prepare for private employment, including finance, marketing, consulting, and data analytics.
- Prepare for government employment, with emphasis on methods to analyze the impacts of public policy.
- Prepare for graduate programs in economics, business administration, data analytics, international studies, law, health and hospital administration, city planning, public policy, and other fields.
Requirements
In addition to the program requirements listed below, students must:
- take at least nine hours of their minor "core" requirements at UNC–Chapel Hill
- earn a minimum cumulative GPA of 2.000 in the minor core requirements. Some programs may require higher standards for minor or specific courses.
For more information, please consult the degree requirements section of the catalog.
Code | Title | Hours |
---|---|---|
Gateway Course | ||
ECON 101 | Introduction to Economics H, F | 4 |
Core Requirements | ||
Select at least two courses from the following list: | 7-8 | |
Introduction to Data Science and Econometrics 1, H | ||
Intermediate Microeconomics 1, H | ||
Intermediate Macroeconomics 1, H | ||
Two additional ECON courses at the 400 level 2 | 6 | |
Total Hours | 17-18 |
H | Honors version available. An honors course fulfills the same requirements as the nonhonors version of that course. Enrollment and GPA restrictions may apply. |
F | FY-Launch class sections may be available. A FY-Launch section fulfills the same requirements as a standard section of that course, but also fulfills the FY-SEMINAR/FY-LAUNCH First-Year Foundations requirement. Students can search for FY-Launch sections in ConnectCarolina using the FY-LAUNCH attribute. |
- 1
Check course description for required prerequisites.
- 2
ECON 493 may not be used in the minor. ECON 495 and ECON 496 may count in the minor, if taken for 3 credit hours.
Suggested Pathways
Microeconomics Plan
Code | Title | Hours |
---|---|---|
ECON 101 | Introduction to Economics H, F | 4 |
ECON 400 | Introduction to Data Science and Econometrics 1, H | 4 |
ECON 410 | Intermediate Microeconomics 1, H | 4 |
Two 400-level ECON electives in Applied Microeconomics or Microeconomic Theory | 6 | |
Total Hours | 18 |
H | Honors version available. An honors course fulfills the same requirements as the nonhonors version of that course. Enrollment and GPA restrictions may apply. |
F | FY-Launch class sections may be available. A FY-Launch section fulfills the same requirements as a standard section of that course, but also fulfills the FY-SEMINAR/FY-LAUNCH First-Year Foundations requirement. Students can search for FY-Launch sections in ConnectCarolina using the FY-LAUNCH attribute. |
- 1
Check course description for required prerequisites.
Macroeconomics Plan
Code | Title | Hours |
---|---|---|
ECON 101 | Introduction to Economics H, F | 4 |
ECON 400 | Introduction to Data Science and Econometrics 1, H | 4 |
ECON 410 | Intermediate Microeconomics 1, H | 4 |
ECON 420 | Intermediate Macroeconomics 1, H | 3 |
One 400-level ECON elective in Macroeconomics or Time Series Econometrics | 3 | |
Total Hours | 18 |
H | Honors version available. An honors course fulfills the same requirements as the nonhonors version of that course. Enrollment and GPA restrictions may apply. |
F | FY-Launch class sections may be available. A FY-Launch section fulfills the same requirements as a standard section of that course, but also fulfills the FY-SEMINAR/FY-LAUNCH First-Year Foundations requirement. Students can search for FY-Launch sections in ConnectCarolina using the FY-LAUNCH attribute. |
- 1
Check course description for required prerequisites.
Econometrics Plan
Code | Title | Hours |
---|---|---|
ECON 101 | Introduction to Economics H, F | 4 |
ECON 400 | Introduction to Data Science and Econometrics 1, H | 4 |
ECON 410 | Intermediate Microeconomics 1, H | 4 |
or ECON 420 | Intermediate Macroeconomics | |
ECON 470 | Econometrics 1, H | 3 |
One 400-level ECON elective in Econometrics or Data Science | 3 | |
Total Hours | 18 |
H | Honors version available. An honors course fulfills the same requirements as the nonhonors version of that course. Enrollment and GPA restrictions may apply. |
F | FY-Launch class sections may be available. A FY-Launch section fulfills the same requirements as a standard section of that course, but also fulfills the FY-SEMINAR/FY-LAUNCH First-Year Foundations requirement. Students can search for FY-Launch sections in ConnectCarolina using the FY-LAUNCH attribute. |
- 1
Check course description for required prerequisites.
Department Programs
Major
Minor
Graduate Programs