Geography, A.A.-B.A.
This is a suggested course plan. It is highly recommended that you meet regularly with your academic advisor to determine your course selection and progress toward graduation.
This catalog also includes a complete list of requirements for the Geography B.A. degree.
North Carolina Community College
UGETC Curriculum
Code | Title | Hours |
---|---|---|
UGETC | English composition (ENG 111 + ENG 112 = UNC ENGL 105) | 6 |
UGETC | Humanities/Fine Arts/Communications (3 courses from at least 2 different disciplines; see UGETC list below) | 9 |
UGETC | Social/Behavioral Science (3 courses from at least 2 different disciplines; see UGETC list below) | 9 |
UGETC | Mathematics (see UGETC list below) | 3-4 |
UGETC | Natural Sciences (see UGETC list below) | 4 |
Total Hours | 31-32 |
Additional General Education Courses
Code | Title | Hours |
---|---|---|
XXX 111 | Foreign Language Level 1 | 3 |
XXX 112 | Foreign Language Level 2 | 3 |
XXX 211 | Foreign Language Level 3 | 3 |
GEO 111 | World Regional Geography (UNC GEOG 120) 2 | 3 |
Elective | 1 | |
Total Hours | 13 |
Other Required Hours
Code | Title | Hours |
---|---|---|
ACA 122 | College Transfer Success (GENR ---) | 1 |
GEO 130 | General Physical Geography (UNC GEOG 110) 2 | 3 |
Select one of the following: | 3 | |
GEO 112 | Cultural Geography (UNC GEOG 123) 2 | |
GEO 121 | North Carolina Geography (UNC GEOG 262) 2 | |
Electives | 8 | |
Total Hours | 15 |
Code | Title | Hours |
---|---|---|
Total Community College Hours | 60 |
UNC-Chapel Hill
Semester 5
Code | Title | Hours |
---|---|---|
GEOG 370 | Introduction to Geographic Information 1 | 3 |
EDUC 301 | Junior Transfer Seminar - Thriving in Transition (recommended) | 3 |
Minor course #1 or Sup Gen Ed course #2 | 3 | |
LFIT --- | Lifetime Fitness | 1 |
Electives | 6 | |
Total Hours | 16 |
Semester 6
Code | Title | Hours |
---|---|---|
GEOG 391 | Quantitative Methods in Geography 1 | 3 |
GEOG --- | GEOG elective 400-level or above 1 | 3 |
Minor course #2 or Sup Gen Ed course #3 | 3 | |
Electives | 6 | |
Total Hours | 15 |
Semester 7
Code | Title | Hours |
---|---|---|
GEOG 392 | Research Methods in Geography 1 | 3 |
GEOG --- | GEOG elective 400-level or above 1 | 3 |
Minor course #3 or elective | 3 | |
Minor course #4 | 3 | |
Elective | 3 | |
Total Hours | 15 |
Semester 8
Code | Title | Hours |
---|---|---|
GEOG 697 | Capstone Seminar in Geographic Research 1 | 3 |
GEOG --- | GEOG elective 400-level or above 1 | 3 |
Minor course #5 | 3 | |
Electives | 6 | |
Total Hours | 15 |
1 | Required in the major. |
2 | Counts in the major. |
UGETC Course List (A.A. Curriculum)
Code | Title | Hours |
---|---|---|
English Composition (two courses) | 6 | |
ENG 111 | Writing & Inquiry 1 | |
ENG 112 | Writing/Research in the Disciplines 1 | |
Humanities/Fine Arts (three courses from at least two different disciplines) | 9 | |
ART 111 | Art Appreciation (UNC GENR 180) | |
ART 114 | Art History Survey I (UNC ARTH 151) | |
ART 115 | Art History Survey II (UNC ARTH 152) | |
COM 120 | Introduction to Interpersonal Communication (UNC COMM 120), OR | |
COM 231 | Public Speaking (UNC COMM 113) | |
DRA 111 | Theatre Appreciation (UNC DRAM 116) | |
ENG 231 | American Literature I (UNC ENGL 128) 2 | |
ENG 232 | American Literature II (UNC ENGL 128) 2 | |
ENG 241 | British Literature I (UNC ENGL 120) 2 | |
ENG 242 | British Literature II (UNC ENGL 121) 2 | |
MUS 110 | Music Appreciation (UNC MUSC 141) | |
MUS 112 | Introduction to Jazz (UNC MUSC 145) | |
PHI 215 | Philosophical Issues (UNC PHIL 101) 2 | |
PHI 240 | Introduction to Ethics (UNC PHIL 160) 2 | |
Social/Behavioral Science (three coures from at least two different disciplines) | 9 | |
ECO 251 | Principles of Microeconomics (UNC GENR 140) 3 | |
ECO 252 | Principles of Macroeconomics (UNC GENR 140) 3 | |
HIS 111 | World Civilizations I (UNC GENR 157) | |
HIS 112 | World Civilizations II (UNC GENR 150) | |
HIS 131 | American History I (UNC HIST 127) | |
HIS 132 | American History II (UNC HIST 128) | |
POL 120 | American Government (UNC POLI 100) | |
PSY 150 | General Psychology (UNC PSYC 101) | |
SOC 210 | Introduction to Sociology (UNC SOCI 101) | |
Mathematics (select one course) | 3-4 | |
MAT 143 | Quantitative Literacy (UNC MATH 118) | |
MAT 152 | Statistical Methods I (UNC STOR 155) | |
MAT 171 | Pre-calculus Algebra (UNC MATH 110P) | |
Natural Sciences (select 4 SCH from the following courses): | 4 | |
AST 111/111A | Descriptive Astronomy I and Lab (UNC ASTR 101 & ASTR 101L) | |
AST 151/151A | General Astronomy I and lab I (UNC ASTR 101 and ASTR 101L) | |
BIO 110 | Principles of Biology (UNC GENR 130) | |
BIO 111 | General Biology (UNC BIOL 101 & BIOL 101L) | |
CHM 151 | General Chemistry I (UNC CHEM 101 & CHEM 101L) | |
GEL 111 | Introduction Geology (UNC GEOL 101 & GEOL 101L) | |
PHY 110/110A | Conceptual Physics and Lab (UNC PHYS 101) | |
Total Hours | 31-32 |
1 | Students who complete both ENG 111 and 112 receive credit for UNC ENGL 100 + ENGL 105. |
2 | Course may have prerequisite(s). Consult the North Carolina Community College Combined Course Library for most current information. |
3 | ECO 251 + 252 = UNC ECON 101 + UNC GENR 140. |
Additional Resources
Applying to Carolina
- The Office of Undergraduate Admissions provides information about the application process for transfer students.
Advising and Community College Course Selection
- For UGETC, Pre-Major, Elective, or GEC course options, please refer to the Comprehensive Articulation Agreement transfer course list.
- Students should work with their community college academic advisor to ensure appropriate course selection for AA/AS degree completion.
Additional Resources
- To find out how your N.C. community college coursework will transfer to UNC, please view the Common Curriculum.
- If you completed an associate's degree prior to 2014 or under the old common curriculum, please view the rules here.